Compute FSPL, EIRP, received signal power, and link margin for any RF link — from short Wi-Fi hops to long-range LoRa links and microwave backhaul.
Free-space path loss (FSPL) is the attenuation that a radio wave experiences as it propagates through a vacuum or clear atmosphere, with no obstructions, reflections, or absorption. It is the theoretical minimum loss any RF link will experience and serves as the baseline for all link budget calculations. Real-world links will always have additional losses from atmospheric absorption, multipath, vegetation, and building penetration on top of FSPL.
The 20·log rule means FSPL doubles (increases by 6 dB) every time distance or frequency doubles. This has practical consequences:
A link budget adds up all the gains and losses in a wireless link to determine whether the received signal will be above the receiver's sensitivity threshold:
Free-space path loss for common frequencies and distances. Values in dB.
| Frequency | Application | 10 m | 100 m | 1 km | 10 km | 100 km |
|---|---|---|---|---|---|---|
| 433 MHz | LoRa, ISM, RC | 45.2 | 65.2 | 85.2 | 105.2 | 125.2 |
| 868 MHz | LoRa EU, Zigbee | 51.2 | 71.2 | 91.2 | 111.2 | 131.2 |
| 915 MHz | LoRa US, LTE Band 8 | 51.7 | 71.7 | 91.7 | 111.7 | 131.7 |
| 1575 MHz | GPS L1 | 56.4 | 76.4 | 96.4 | 116.4 | 136.4 |
| 2400 MHz | Wi-Fi, BT, Zigbee | 60.0 | 80.0 | 100.0 | 120.0 | 140.0 |
| 3500 MHz | 5G NR Sub-6 | 63.3 | 83.3 | 103.3 | 123.3 | 143.3 |
| 5800 MHz | Wi-Fi 5 GHz, P2P | 67.7 | 87.7 | 107.7 | 127.7 | 147.7 |
| 11 GHz | Microwave backhaul | 73.3 | 93.3 | 113.3 | 133.3 | 153.3 |
| 24 GHz | Radar, backhaul | 80.1 | 100.1 | 120.1 | 140.1 | 160.1 |
| 60 GHz | WiGig, mmWave P2P | 88.0 | 108.0 | 128.0 | 148.0 | 168.0 |
| System | TX Power | TX Gain | RX Gain | RX Sensitivity | FSPL budget |
|---|---|---|---|---|---|
| LoRa SF12, 868 MHz | 14 dBm | 2 dBi | 2 dBi | −137 dBm | 155 dB |
| Wi-Fi 802.11n, 2.4 GHz | 20 dBm | 3 dBi | 3 dBi | −70 dBm | 96 dB |
| 5G NR FR1, 3.5 GHz | 23 dBm | 15 dBi | 0 dBi | −100 dBm | 138 dB |
| P2P 5.8 GHz bridge | 27 dBm | 23 dBi | 23 dBi | −75 dBm | 148 dB |
| Microwave backhaul 11 GHz | 27 dBm | 34 dBi | 34 dBi | −80 dBm | 175 dB |
Browse our full suite of free RF calculators — Fresnel zone, wavelength, dipole, patch antenna, noise figure, Smith chart, and more.